| Mags & Accessory Inventory Sheet 03/18/03 | |||||||||||
| NUMBER | NAME | DESCRIP | RSLPRICE | ||||||||
| 4054 | GLOCK | GLOCK 17 9MM 17RD FACTORY DROP FREE | $89.95 | ||||||||
| 4055 | GLOCK | GLOCK 17 USA 30RD | $59.95 | ||||||||
| 4057 | GLOCK | GLOCK 17 AFT MKT 17rd steel | $69.95 | ||||||||
| 4059 | GLOCK | GLOCK PLUS 2 ADAPTORS 9mm/40 | $9.95 | ||||||||
| 4060 | GLOCK | GLOCK PLUS 2 ADAPTORS 10mm/45 | $9.95 | ||||||||
| 4062 | GLOCK | GLOCK 20 10mm 15rd factory | $199.95 | ||||||||
| 4063 | GLOCK | GLOCK 22 40cal 15rd factory | $169.95 | ||||||||
| 4064 | GLOCK | GLOCK 23 40cal 13rd factory | $179.95 | ||||||||
| 4068 | GLOCK | GLOCK 17 9mm 17rd factory | $99.95 | ||||||||
| 4069 | GLOCK | GLOCK 17 & 19 30RD | $129.95 | ||||||||
| 4049 | GLOCK | GLOCK 19 USA STEEL | $69.95 | ||||||||
| 3088 | HEL | HELWAN 9MM 7RD | $32.95 | ||||||||
| 5001 | HK | HK 94/MP5/SP89 | $99.95 | ||||||||
| 5006 | HK | HK 91 THERMOLD 20RD | $59.95 | ||||||||
| 5007 | HK | HK PSG 1 TRIGGER GROUP | $449.95 | ||||||||
| 5008 | HK | HK 91 308 20 rd G3 | $69.95 | ||||||||
| 5009 | HK | HK 91 EAGLE PLASTIC | $59.95 | ||||||||
| 5014 | HK | HK 94 9mm 40 RD AFT MKT | $99.95 | ||||||||
| 5015 | HK | HK 93 20 RD factory 223cal | $89.95 | ||||||||
| 5016 | HK | HK 93 40 RD factory 223cal | $99.95 | ||||||||
| 5017 | HK | HK 91 30 RD FACTORY 308 cal | $159.95 | ||||||||
| 5018 | HK | HK 91 20 RD FACTORY 308cal | $89.95 | ||||||||
| 5019 | HK | HK KP 70 FACTORY 18 RD BLUE | $159.95 | ||||||||
| 5040 | JENNINGS | JENNINGS J59 | $39.95 | ||||||||
| 5041 | JENNINGS | JENNINGS J25 | $12.95 | ||||||||
| 5042 | JENNINGS | JENNINGS J22 | $12.95 | ||||||||
| 5043 | JENNINGS | JENNINGS J48 | $39.95 | ||||||||
| 5080 | LORCIN | LORCIN L22 9RD NICKEL | $12.95 | ||||||||
| 2076 | M-1 | M1 CARBINE GI 30RD BLUE GI | $29.95 | ||||||||
| 2077 | M-1 | M1 CARBINE GI 15RD BLUE GI | $19.95 | ||||||||
| 2074 | M-1 | M-1 CARBINE 5 RD | $15.95 | ||||||||
| 2080 | M-14 | M-14 GI GOV'T CONTRACT 20RD 308 STEEL NEW | $59.95 | ||||||||
| 2082 | M-14 | M-14 20RD 308 STEEL | $44.95 | ||||||||
| 2082B | M-14 | M-14 40RD 308 STEEL | $99.95 | ||||||||
| 2200 | MAC-10 | MAC 10 45cal COBRAY 30RD FACTORY | $124.95 | ||||||||
| 2201 | MAC-11 | MAC 11 9mm COBRAY 30RD FACTORY | $99.95 | ||||||||
| 2202 | MAC-11 | MAC 11 20RD | $89.95 | ||||||||
| 4080 | MAG. RES | MAGNUM RESEARCH 357 DESERT | $34.95 | ||||||||
| 4084 | MAG. RES | MAGNUM RESEARCH 44 MAG. DESERT EAG | $44.95 | ||||||||
| 4081 | MAG. RES. | MAGNUM RES. LAR GRIZZLY 50 | $43.20 | ||||||||
| 4082 | MAG. RES. | MAGNUM RESEARCH 22LR MTN E | $25.95 | ||||||||
| 4083 | MAG. RES. | MAG RESEARCH 9MM 10 RD BLUE | $34.95 | ||||||||
| 4100 | MAKAROV | MAKAROV 9X18 IJ-70 | $29.95 | ||||||||
| 4073 | PARA-ORD | PARA-ORD P-14 45 14RD | $99.95 | ||||||||
| 4079 | PARA-ORD | PARA-ORD P-14 10RD SS | $59.95 | ||||||||
| 3090 | RAVEN | RAVEN 25 CAL BLUE | $12.95 | ||||||||
| 3091 | RAVEN | RAVEN 25 CAL NICKEL | $12.95 | ||||||||
| 8025 | REMINGTON | REMINGTON 742 270CAL FACTORY 4RD | $15.95 | ||||||||
| 6001 | RUGER | RUGER 10/22 FACTORY 10RD | $19.95 | ||||||||
| 6002 | RUGER | RUGER MINI 14 EAGLE PLASTIC 35RD | $49.95 | ||||||||
| 6003 | RUGER | RUGER MINI 30 USA 7.62X39 30RD BLUE | $79.95 | ||||||||
| 6004 | RUGER | RUGER MINI 14 PMI BLUE 40RD | $44.95 | ||||||||
| 6005 | RUGER | RUGER MINI 14 PMI SS 40RD | $49.95 | ||||||||
| 6008 | RUGER | RUGER MINI 14 PMI BLUE 30RD | $44.95 | ||||||||
| 6009 | RUGER | RUGER MINI 14 PMI SS 30RD | $49.95 | ||||||||
| 6015 | RUGER | RUGER 10/22 RAMLINE 50RD BANANA | $99.95 | ||||||||
| 6014 | RUGER | RUGER 10/22 BUTLER CREEK HOT LIPS 25RD | $119.95 | ||||||||
| 6016 | RUGER | RUGER P85 USA 9mm 30RD BLUE | $49.95 | ||||||||
| Page 2 | Tuesday, March 18, 2003 | ||||||||||
Order NowOKC Gun ShopP.O. BOX 14119 Oklahoma City, OK 73113-0119 (405) 842-3277, FAX:(405) 842-3278 1-(800) 333-GUNS |